Our products are applied in a lot of fields. We also can style and make non-regular items to fulfill customers’ specific needs. we offer chromed bar and tubes for hydualic and pheumatic cylinders.
Main Requirements of Rare Earth EPT EPTic Roller
Application: As principal elements of EPTic Separator / Belt EPTT
for EPT , Foodstuff ,Grain processing ,Asphalt soften sheet Squander Recycling etc.
Major EPTs : Uncommon Earth EPT Rings and best top quality 304 Stainless metal shaft
Diameter of Roller: a hundred-one hundred fifty MM
EPTic Intensity : ten thousand-18000 GS
EPT Quality: N45 N forty eight
Thickness of EPT : five-20 MM
Thickness of Gasket : 2-5MM
Companies EPT : 15 -20 years
Principal Specs of Unusual Earth EPTs
Quality | Max. Strength Item | Remanence | Coercive Force | Rev. Temp. Coeff. | Curie Temp. | Functioning Temp. | ||||||
(BH)max | Br | Hc | Hci | Bd | EPTT | Tc | Tw | |||||
MGOe | kJ/m3 | kG | mT | kOe | kA/m | kOe | kA/m | %/oC | %/oC | oC | oC | |
N35 | 33-36 | 263-287 | 11.70-12.10 | 1170-1210 | gt10.9 | gt868 | gt12 | gt955 | -.twelve | -.six | 310 | eighty |
N38 | 36-39 | 287-310 | twelve.10-12.fifty | 1210-1250 | gt11.3 | gt899 | gt12 | gt955 | -.12 | -.6 | 310 | 80 |
N40 | 38-41 | 302-326 | 12.fifty-twelve.80 | 1250-1280 | gt11.six | gt923 | gt12 | gt955 | -.twelve | -.6 | 310 | eighty |
N42 | forty-forty three | 318-342 | twelve.eighty-1320 | 1280-1320 | gt11.six | gt923 | gt12 | gt955 | -.twelve | -.six | 310 | eighty |
N45 | 43-forty six | 342-366 | 13.20-thirteen.80 | 1320-1380 | gt11. | gt876 | gt12 | gt955 | -.12 | -.6 | 310 | eighty |
N48 | 46-49 | 366-390 | thirteen.80-fourteen.20 | 1380-1420 | gt10.five | gt835 | gt11 | gt876 | -.twelve | -.6 | 310 | 80 |
N50 | 47-fifty one | 347-406 | thirteen.9-fourteen.3 | 1390-1430 | gt10.five | gt836 | gt11 | gt876 | -.12 | -.six | 310 | eighty |
A Layout Drawing of Exceptional Earth EPTic Roller
EPTic Roller Sort EPTic Sparators
Our Certification
Contact Us