With EPG model registered in a lot more than 70 international locations like America , Europe , Japan and so on, it has associates between entire world top enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth. Our items are manufactured by contemporary computerized equipment and gear. EPG is a expert manufacturer and exporter that is anxious with the design, development and production.
XiHu (West EPT) Dis.hu (West EPT) Dis. Wheel Unit/ EPT Sheave/ Sheave EPT
Introduction:
Mine hoist can be divided into two varieties one particular type is JKE series single rope mining hoist and the other is Multi-rope friction hoist.
This sequence EPT hoist incXiHu (West EPT) Dis.Hu (West EPT) Dis. 2m-5m single tubular and double tubular sorts, and can be utilized for mining hoist, personnel lifting and content and gear descending from vertical shafts or inclined shafts of coal, steel and nonmetal ores.
JK EPT hoist is primarily utilised in inclined roadways and wells of coal EPTs, metal EPTs and non-steel EPTs to hoist or reduce staff and supplies.
EPTnical parameters:
Design | Drum | Tension PF |
Rigidity Differe |
Rope Diameter |
Elevate heigEPTT (m) | Max Velocity |
Reduce speed ratio |
EPT Velocity |
||||||
Quantity | Dia | Width | 1-layer | two-layer | 3-layer | |||||||||
m | KN | mm | m | m/s | r/min | |||||||||
JK-two times1.five/20 | 1 | 2. | 1.five | 62 | 24 | 305 | 650 | 1571 | five.2 | 20. | 1000 | |||
JK-two times1.five/31.five | 31.five | |||||||||||||
JK-2 times1.8/20 | 1.eighty | 375 | 797 | 1246 | 20. | |||||||||
JK-two times1.eight/31.5 | 31.5 | |||||||||||||
JK-two.5 times2/20 | 2.five | 2.00 | 83 | 28 | 448 | 945 | 1475 | 5. | 20. | 750 | ||||
JK-two.five times2/31.five | 31.five | |||||||||||||
JK-two.5 times2.3/twenty | two.30 | 525 | 1100 | 1712 | twenty. | |||||||||
JK-two.five times2.three/31.5 | 31.5 | |||||||||||||
JK-3 times2.2/twenty | 3. | 2.twenty | one hundred thirty five | 36 | 458 | 966 | 1513 | six. | 20. | |||||
2JK-2 times1/11.2 | two | two. | 1.00 | sixty two | forty | 24 | 182 | 406 | 652 | 7. | 11.2 | |||
2JK-two times1/20 | 20. | |||||||||||||
2JK-two times1/31.five | 31.five | |||||||||||||
2JK-2 times1.25/11.2 | one.25 | 242 | 528 | 838 | 11.two | |||||||||
2JK-2 times1.25/20 | 20. | |||||||||||||
2JK-two times1.25/31.five | 31.5 | |||||||||||||
2JK-2.5 times1.two/11.2 | 2.5 | one.twenty | 83 | 65 | 28 | 843 | eight.8 | eleven.2 | ||||||
2JK-2.five times1.2/twenty | twenty. | |||||||||||||
2JK-2.five times1.2/31.5 | 31.five | |||||||||||||
2JK-two.5 times1.five/eleven.2 | two.five | one.50 | 83 | 65 | 28 | 319 | 685 | 1080 | eight.eight | 11.2 | ||||
2JK-two.5 times1.5/twenty | 20. | |||||||||||||
2JK-2.5 times1.5/31.five | 31.5 | |||||||||||||
2JK-three times1.five/eleven.two | 3. | 135 | 90 | 36 | 289 | 624 | 994 | 10.5 | 11.two | |||||
2JK-3 times1.five/20 | 20. | |||||||||||||
2JK-three times1.5/31.five | 31.five | |||||||||||||
2JK-three times1.eight/eleven.2 | one.eighty | 362 | 770 | 1217 | 11.two | |||||||||
2JK-3 times1.eight/20 | twenty. | |||||||||||||
2JK-three times1.8/31.5 | 31.five | |||||||||||||
2JK-three.5 times1.7/eleven.two | 3.5 | 1.70 | 170 | 115 | forty | 349 | 746 | – | twelve.6 | 11.two | ||||
2JK-three.5 times1.seven/20 | twenty. | |||||||||||||
2JK-3.five times2.1/11.two | two.10 | 450 | 950 | – | eleven.2 | |||||||||
2JK-three.5 times2.1/eleven.two | twenty. | |||||||||||||
2JK-4 times2.1/10 | four. | 245 | 160 | forty eight | 421 | 891 | – | 12.six | ten. | 600 | ||||
2JK-4 times2.one/11.2 | eleven.2 | |||||||||||||
2JK-4 times2.one/20 | 20. | |||||||||||||
2JK-five times2.3/ten | 5. | 2.thirty | 280 | 180 | 52 | 533 | – | – | 12 | 10. | five hundred | |||
2JK-five times2.3/eleven.two |